<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timecut Photography, New York Wedding Photographer &#187; Brooklyn</title>
	<atom:link href="http://www.timecut.com/Blog/tag/brooklyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timecut.com/Blog</link>
	<description>Welcome to Timecut Photography</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>{I just Love how they look 2}</title>
		<link>http://www.timecut.com/Blog/2010/01/29/i-just-love-how-they-look-2/</link>
		<comments>http://www.timecut.com/Blog/2010/01/29/i-just-love-how-they-look-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:07:26 +0000</pubDate>
		<dc:creator>Tim Wong</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Belt Parkway]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Canon 5D MKII]]></category>
		<category><![CDATA[Canon TS-E 45MM]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Tilt & Shift]]></category>

		<guid isPermaLink="false">http://www.timecut.com/tblog/?p=786</guid>
		<description><![CDATA[With the crazy cold weather today (20° F),  I thought I would kick off the week with a lot of bright colors.  I balanced the exposure specifically to just reveal enough of the setting sun’s color to add a sense of the dramatic. I&#8217;m greatly impressed with its versatility and quality of built and design [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="©Timothy Wong" src="http://www.timecutphoto.com/photos/776087181_bCc9D-M.jpg" alt="" width="600" height="400" /></p>
<p style="text-align: center;"><img class="aligncenter" title="©Timothy Wong" src="http://www.timecutphoto.com/photos/776086718_yjNjJ-X1-1.jpg" alt="" width="512" height="768" /></p>
<p style="text-align: center;"><img class="aligncenter" title="©Timothy Wong" src="http://www.timecutphoto.com/photos/776087114_dpAvp-X1.jpg" alt="" width="512" height="768" /></p>
<p style="text-align: center;"><img class="aligncenter" title="©Timothy Wong" src="http://www.timecutphoto.com/photos/776087318_ekEiN-M.jpg" alt="" width="600" height="400" /></p>
<p style="text-align: left;">With the crazy cold weather today (20° F),  I thought I would kick off the week with a lot of bright colors.  I balanced the exposure specifically to just reveal enough of the setting sun’s color to add a sense of the dramatic.</p>
<p style="text-align: left;">I&#8217;m greatly impressed with its versatility and quality of built and design with the canon TS-E 45mm.  But the locking and tilt/shift control knobs are a little bit too small for comfort but they operate perfectly well. There is some light fall off at the edges fully shifted with the aperture wide open but from f8 this is not a problem. It&#8217;s a rewarding lens to use, very versatile, but you really must shoot a lot with it to get the hand of the T/S concepts and be able to effectively use them to capture what you&#8217;ve envisioned.<br />
Canon 5DMKII with Canon TS-E 45mm at f2.8, ISO 200</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.timecut.com/Blog/2010/01/29/i-just-love-how-they-look-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>{I just Love how they look}</title>
		<link>http://www.timecut.com/Blog/2010/01/26/i-just-love-how-they-look/</link>
		<comments>http://www.timecut.com/Blog/2010/01/26/i-just-love-how-they-look/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:12:22 +0000</pubDate>
		<dc:creator>Tim Wong</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Belt Parkway]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Canon 5D MKII]]></category>
		<category><![CDATA[Canon TS-E 45MM]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Tilt & Shift]]></category>

		<guid isPermaLink="false">http://timecut.com/Blog/?p=771</guid>
		<description><![CDATA[I just love the Canon TS-E45mm lens. It is a very sharp lens, wide-open is ok but at f4.0 it gets even sharper. Color is accurate and the bokeh is just breathtaking. I have to take the meeting reading at no shift and tilt first or it will lose light with increasing shift and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Timothy Wong" src="http://www.timecutphoto.com/photos/775695487_z7rNP-M.jpg" alt="" width="600" height="400" /></p>
<p style="text-align: center;"><img class="aligncenter" title="©Timothy Wong" src="http://www.timecutphoto.com/photos/774081301_94XWw-M.jpg" alt="" width="600" height="400" /></p>
<p style="text-align: center;"><img class="aligncenter" title="©Timothy Wong" src="http://www.timecutphoto.com/photos/774014336_djLoA-M.jpg" alt="" width="582" height="450" /></p>
<p style="text-align: center;"><img class="aligncenter" title="©Timothy Wong" src="http://www.timecutphoto.com/photos/774014179_rZBmS-M.jpg" alt="" width="582" height="450" /></p>
<p style="text-align: center;">I just love the Canon TS-E45mm lens. It is a very sharp lens, wide-open is ok but at f4.0 it gets even sharper. Color is accurate and the bokeh is just breathtaking. I have to take the meeting reading at no shift and tilt first or it will lose light with increasing shift and the camera won&#8217;t meter accurately. I think it&#8217;s an excellent lense, and recommend it to the right audience. You just have to learn how to use it properly to get the best results.<br />
Canon 5DMKII with Canon TS-E 45mm at f2.8, ISO 200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timecut.com/Blog/2010/01/26/i-just-love-how-they-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>{November 10, 2009 &#8211; We&#8217;re officially homeowners}</title>
		<link>http://www.timecut.com/Blog/2009/11/11/november-10-2009-were-officially-homeowners/</link>
		<comments>http://www.timecut.com/Blog/2009/11/11/november-10-2009-were-officially-homeowners/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:50:00 +0000</pubDate>
		<dc:creator>Tim Wong</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[Tim Wong]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[Vivian]]></category>

		<guid isPermaLink="false">http://timecut.com/Blog/?p=718</guid>
		<description><![CDATA[Just got back from my closing and am now the official owner of a 2 bedroom, two and a half bath townhouse in West Hartford, CT. Another step on the road to full fledged adulthood! After 9 months of looking, we have finally purchased my first home. So we closed yesterday on the house and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Just got back from my closing and am now the official owner of a 2 bedroom, two and a half bath townhouse in West Hartford, CT.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Another step on the road to full fledged adulthood!</div>
<p><span style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; color: #444444; font-size: small;"><span style="line-height: 18px;">After 9 months of looking, we have finally purchased my first home. So we closed yesterday on the house and now we are the official owners of a 2 bedrooms + two baths townhouse in Brooklyn, NY. We were pleased by the closing process was extremely smooth with absolutely no hiccups or hangups. I will post pics of the property later.</span></span></p>
<p>Another step on the road to the adulthood!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timecut.com/Blog/2009/11/11/november-10-2009-were-officially-homeowners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>{My Top 24 Pics from 2009 Worldwide Photowalk}</title>
		<link>http://www.timecut.com/Blog/2009/07/20/my-top-24-pics-from-2009-worldwide-photowalk/</link>
		<comments>http://www.timecut.com/Blog/2009/07/20/my-top-24-pics-from-2009-worldwide-photowalk/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:59:27 +0000</pubDate>
		<dc:creator>Tim Wong</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[2009 Worldwide Photowalk]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Canon 17-55mm]]></category>
		<category><![CDATA[canon 40d]]></category>
		<category><![CDATA[City Walk]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[fellow photographers]]></category>
		<category><![CDATA[Jeff Bachner]]></category>
		<category><![CDATA[keyspan]]></category>
		<category><![CDATA[Keyspan Park]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photowalk]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[Tokina 11-16mm]]></category>
		<category><![CDATA[Vivian]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.timecut.com/blog/?p=378</guid>
		<description><![CDATA[On Saturday, July 18th, Vivian and I took part in the Worldwide Photowalk at Coney Island in Brooklyn, New York. It was organised by local photographer Jeff Bachner. The walk started in Cyclone Roller Coaster at 230pm and ended at Keyspan Park around 5pm. At the end we stopped by Peggy O’Neill to get a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="©Timothy Wong" src="http://www.timecutphoto.com/photos/596342869_LsYcA-L.jpg" alt="" width="800" height="500" /></p>
<p style="text-align: center;">On Saturday, July 18th, Vivian and I took part in the Worldwide Photowalk at Coney Island in Brooklyn, New York. It was organised by local photographer Jeff Bachner. The walk started in Cyclone Roller Coaster at 230pm and ended at Keyspan Park around 5pm. At the end we stopped by Peggy O’Neill to get a drink. Tonight I will go through my photos looking for two I could submit to the contest to win the Nikon D700.</p>
<p style="text-align: center;">If you enjoy taking photos of things, events like this present a really good opportunity to improve your skills, learn tips and tricks and meet some fellow photographers. Maybe shoot in some new locations or old locations from a new perspective. It&#8217;s certainly something I hope to do more regularly myself in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timecut.com/Blog/2009/07/20/my-top-24-pics-from-2009-worldwide-photowalk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

